Plant | Products | Design / Installed Capacity | Start-up Date |
Qadirpur Gas Processing Plant – gas sweetening through membrane technology. Phase-I Phase-II Phase-III | Sales Gas Condensate Sales Gas Condensate Sales Gas Condensate | 235 MMSCFD 300 BPD 500 MMSCFD 900 BPD600 MMSCFD 900 BPD | 1995 2004 2009 |
Uch Gas Processing Plant Gas Sweetening though MDEA process having low heating value gas | Sales Gas | 250 MMSCFD | 1999 |
Dhodak Gas Dehydration, unit | Dehydrated Gas | 20 MMSCFD | 2010 |
Dakhni Gas / Condensate Processing Plant Gas sweetening through Amine process, LPG and Gas Dehydration unit – train II | Sales Gas Condensate LPG Sulphur Sales Gas | 25 MMSCFD 1760 BPD 26 MT/D 67 MT/D 50 MMSCFD | 1989 2008 |
Bobi Gas / Condensate Processing Plant - gas dehydration, LPG recovery and condensate stabilization | Sales Gas LPG Condensate | 16 MMSCFD 120 MT/D 2762 BPD | 2004 |
Kunnar Gas / Condensate Processing Plant - gas dehydration, LPG recovery and condensate stabilization | Re-injection Gas* LPG Condensate | 10 MMSCFD 41 MT/D 3880 BPD | 1999 |
Chanda Gas / Condensate Processing Plant - gas dehydration, LPG recovery and condensate stabilization | Sales Gas LPG Condensate | 19MMSCFD 54 MT/D 5300 BPD | 2004 |
Pirkoh/Loti Gas Compression & Dehydration Plants - compression of low pressure gas and GAS dehydration | Sales Gas | 250 MMSCFD | 1987-88 |
NandPur Gas Dehydration Plant | Sales Gas | 50 MMSCFD | 2005 |
Sadqal Gas Dehydration Plant | Sales Gas | 40 MMSCFD | 2nd quarter of 1992 |
Pakhro Membrane Plant | Sales Gas | 10 MMSCFD | 2010 |
Hundi Sari Gas Dehydration/ Compression Plant | Sales Gas | 20 MMSCFD | 1975 |
Mela Gas Dehydration Plant | Sales Gas Condensate | 30 MMSCFD 7000 BPD | 2007 |
Nashpa Gas Dehydration Plant | Sales Gas Condensate | 50 MMSCFD 6000 BPD | 2010 |
Sheikhan Gas Dehydration Plant | Dehydrated Gas | 100 | 2010 |
*Gas re-injected into reservoir for pressure maintenance |
Wednesday 16 November 2011
OGDCL PLANTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment